£4,499.17 – £6,082.50
2021 Yeti SB130 29″ C-Series & T-Series Bikes inc. Lunch Ride
Description
2021 Yeti SB130 29″ C-Series & T-Series Bikes inc. Lunch Ride
“One bike can’t rule them all, but the SB130 is one bike that rules. Conceived on rowdy Colorado trails and fed a steady diet of technical climbing and high-speed descents, this bike crushes big terrain. We’re not suggesting you only need one bike, but if you did, this should be on your short list. ” – Yeti Cycles
The rebel yell of the middle child. Fed a steady diet of super-tech climbs. Refined to perfection by the demands of blistering speed. The SB130 was built to crush the biggest terrain. But before you put it in a box where full backpacks and all-day pain define the game, keep in mind this bike was also designed to be tossed around and toyed with. Cat with mouse. No trail “too” anything. Point it up or down. Enter a last-minute enduro just for the eff of it. We say no one bike can rule all. But the SB130? One bike that rules.
FEATURES
- Switch Infinity patented suspension system
- High modulus carbon fiber main frame and swing arm
- Integrated ISCG-05 mounts
- Tapered integrated headtube (41mm/52mm)
- Custom down tube protector and chain guards
- Internally molded carbon tubes inside of frame for hassle-free cable routing
- Integrated axle and derailleur hanger system
- Boost hub spacing, front and rear
- Clearance for standard sized water bottle inside mainframe
- Lifetime Warranty
TRAVEL | 130MM |
WHEEL SIZE | 29” |
FRAME SIZE | SM, MD, LG, XL |
R.SHOCK | 210MM X 52.5MM LUNCH RIDE SPEC 210X55MM |
B.BRACKET | PF92 |
R.WHEEL | 148MM X 12MM (BOOST) |
F.DERAILLEUR | N/A |
SEATPOST | 31.6MM |
All bikes come fully set-up by Sussed Out Suspension!
C1 SPEC
FORK | FOX PERFORMANCE 36/150MM |
SHOCK | FOX PERFORMANCE DPX2, 210 X 52.5MM |
WHEELSET | DT SWISS M1900 30MM |
REAR DERAILLEUR | SHIMANO SLX |
SHIFT | SHIMANO SLX |
CRANK | SHIMANO SLX 30T 170MM |
BB | SHIMANO XT BB92 |
CASSETTE | SHIMANO SLX 10-51 |
CHAIN | SHIMANO SLX |
BRAKES | SHIMANO DEORE 4 PISTON |
ROTOR F/R | SHIMANO 180/SHIMANO 203 |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
TYRE (R) | MAXXIS AGGRESSOR 2.3 EXO |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | RACE FACE AEFFECT R 35X780MM |
STEM | RACE FACE RIDE 35X50MM |
GRIPS | ELITE PRO |
SADDLE | SILVERADO CUSTOM |
C2 SPEC
FORK | FOX PERFORMANCE 36/150MM |
SHOCK | FOX PERFORMANCE DPX2, 210 X 52.5MM |
WHEELSET | DT SWISS M1900 30MM |
REAR DERAILLEUR | SRAM GX EAGLE |
SHIFT | SRAM GX EAGLE |
CRANK | SRAM GX EAGLE 30T 170MM |
BB | SRAM DUB BB92 |
CASSETTE | SRAM GX EAGLE 1275 10-52 |
CHAIN | SRAM GX EAGLE |
BRAKES | SRAM G2 R |
ROTOR F/R | SRAM CENTERLINE 200 / SRAM CENTERLINE 180 |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
TYRE (R) | MAXXIS AGGRESSOR 2.3 EXO |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | RACE FACE AEFFECT R 35X780MM |
STEM | RACE FACE RIDE 35X50MM |
GRIPS | ODI ELITE PRO |
SADDLE | SILVERADO CUSTOM |
C-SERIES LUNCH RIDE SPEC
FORK | FOX PERFORMANCE 36/160MM |
SHOCK | FOX PERFORMANCE DPX2, 210 X 55MM |
WHEELSET | DT SWISS E1900 30MM |
REAR DERAILLEUR | SRAM GX EAGLE |
SHIFT | SRAM GX EAGLE |
CRANK | SRAM GX EAGLE 30T 170MM |
BB | SRAM DUB BB92 |
CASSETTE | SRAM GX EAGLE 1275 10-52 |
CHAIN | SRAM GX EAGLE |
BRAKES | SRAM CODE R |
ROTOR F/R | SRAM CENTERLINE 180/SRAM CENTERLINE 200 |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
TYRE (F) | MAXXIS ASSEGAI 2.5 EXO+ |
TYRE (R) | MAXXIS MINION DHR II 2.4 EXO+ |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | RACE FACE AEFFECT R 35X780MM |
STEM | RACE FACE RIDE 35X50MM |
GRIPS | ELITE PRO |
SADDLE | SILVERADO CUSTOM |
T1 SPEC
FORK | FOX FACTORY FIT 4 36/150MM |
SHOCK | FOX FACTORY DPX2, 210 X 52.5MM |
WHEELSET | DT SWISS XM1700 30MM |
REAR DERAILLEUR | SHIMANO XT |
SHIFT | SHIMANO XT |
CRANK | SHIMANO XT 30T 170MM |
BB | SHIMANO XT BB92 |
CASSETTE | SHIMANO XT 10-51 |
CHAIN | SHIMANO XT |
BRAKES | SHIMANO XT 4 PISTON |
ROTOR F/R | SHIMANO 180 / SHIMANO 203 |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
TYRE (R) | MAXXIS AGGRESSOR 2.3 EXO |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | YETI CARBON 35X780MM |
STEM | RACE FACE AEFFECT R 35X50 |
GRIPS | ELITE PRO |
SADDLE | SILVERADO CUSTOM |
T2 SPEC
FORK | FOX FACTORY FIT 4 36/150MM |
SHOCK | FOX FACTORY DPX2, 210 X 52.5MM |
WHEELSET | DT SWISS XM1700 30MM |
REAR DERAILLEUR | SRAM X01 EAGLE |
SHIFT | SRAM X01 EAGLE |
CRANK | SRAM X1 EAGLE 30T 170MM |
BB | SRAM DUB BB92 |
CASSETTE | SRAM X01 EAGLE 1295 10-52 |
CHAIN | SRAM GX EAGLE |
BRAKES | SRAM G2 RSC |
ROTOR | SRAM CENTERLINE 180/SRAM CENTERLINE 200 |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
TYRE (R) | MAXXIS AGGRESSOR 2.3 EXO |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | YETI CARBON 35X780MM |
STEM | RACE FACE AEFFECT R 35X50 |
GRIPS | ELITE PRO |
SADDLE | SILVERADO CUSTOM |
T-SERIES LUNCH RIDE SPEC
FORK | FOX FACTORY GRIP 2 36/160MM |
SHOCK | FOX FACTORY DPX2, 210 X 55MM |
WHEELSET | DT SWISS CUSTOM EX1700 30MM |
REAR DERAILLEUR | SRAM X01 EAGLE |
SHIFT | SRAM X01 EAGLE |
CRANK | SRAM X1 EAGLE 30T 170MM |
BB | SRAM DUB BB92 |
CASSETTE | SRAM X01 EAGLE 1295 10-52 |
CHAIN | SRAM GX EAGLE |
BRAKES | SRAM CODE RSC |
ROTOR F/R | SRAM CENTERLINE 180/SRAM CENTERLINE 200 |
POST | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG-XL: 175MM |
TYRE (F) | MAXXIS ASSEGAI 2.5 EXO+ |
TYRE (R) | MAXXIS MINION DHR II 2.4 EXO+ |
HEADSET | CANE CREEK 40 INTEGRATED |
BAR | YETI CARBON 35X800MM |
STEM | RACE FACE AEFFECT R 35X50 |
GRIPS | ELITE PRO |
SADDLE | SILVERADO CUSTOM |
PLEASE CHECK STOCK BEFORE ORDERING – SOME SIZES AND COLOURS MAY NOT BE IMMEDIATELY AVAILABLE
Sussed Out also offer bespoke build kits and are able to spec up the SB130 to suit your preference! View our Custom page or drop us a line!
Additional information
Frame Size | Small, Medium, Large, Extra Large |
---|---|
Colour | Brick, Raw, Turquoise |
Build Kit | C-SERIES LUNCH RIDE, C1, C2, T-SERIES LUNCH RIDE, T1, T2 |