Description
Yeti SB130 T-Series – frame only
“The rebel yell of the middle child. Fed a steady diet of super-tech climbs. Refined to perfection by the demands of blistering speed. The SB130 was built to crush the biggest terrain. But before you put it in a box where full backpacks and all-day pain define the game, keep in mind this bike was also designed to be tossed around and toyed with. Cat with mouse. No trail “too” anything. Point it up or down. Enter a last-minute enduro just for the eff of it. We say no one bike can rule all. But the SB130? One bike that rules.”
SPECIFICATION
SHOCK | FOX FACTORY DPX2, 210 X 52.5MM |
GEOMETRY
S | M | L | XL | ||
A | SEAT TUBE LENGTH | 380MM | 410MM | 450MM | 495MM |
B | EFF. TOP TUBE LENGTH | 570.7MM | 601.9MM | 625.2MM | 653.4MM |
C | HEAD TUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
D | EFF. SEAT TUBE ANGLE | 77.1° | 77° | 76.9° | 76.9° |
E | CHAINSTAY LENGTH | 433MM | 433MM | 433MM | 433MM |
F | WHEELBASE | 1173.9MM | 1205.6MM | 1230.2MM | 1259.7MM |
G | BB HEIGHT | 337.6MM | 337.7MM | 337.7MM | 337.7MM |
H | STANDOVER | 723.5MM | 725.9MM | 728.2MM | 730.6MM |
I | HEAD TUBE LENGTH | 95MM | 99.2MM | 110.2MM | 121.2MM |
J | AXLE TO CROWN | 557.1MM | 557.1MM | 557.1MM | 557.1MM |
K | OFFSET | 44MM | 44MM | 44MM | 44MM |
L | STACK | 611MM | 614.8MM | 624.8MM | 634.8MM |
M | REACH | 430.2MM | 460.2MM | 480.2MM | 505.2MM |
N | FRONT CENTRE | 740.9MM | 772.6MM | 797.2MM | 826.7MM |
Ask about our custom build packages!
Additional information
Frame Size | Small, Medium, Large, Extra Large |
---|---|
Colour | Brick, Raw, Turquoise |