Description
Yeti SB150 T-Series – frame only
“”Race bred”. It’s not just a slogan printed on the SB130 top tube. Racing is the sole reason we exist. We’ve been pinning on numbers and pinning the throttle since 1985. So when choices had to be made on the SB150, every single one was made in the name of unbridled speed. See also: unabashed, unapologetic. Some may say it’s too slack, too low, too long, too different. And we say they can shop elsewhere. But for pilots who know how to push hard and reap reward, this bike quickly earns the title of top whip. The ultimate example of breeding a bike to beat the clock.”
SPECIFICATION
SHOCK | FOX FACTORY X2, 230 X 60MM |
GEOMETRY
S | M | L | XL | ||
A | SEAT TUBE LENGTH | 380MM | 410MM | 450MM | 495MM |
B | EFF. TOP TUBE LENGTH | 571.9MM | 602.4MM | 625.6MM | 653.9MM |
C | HEAD TUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° |
D | EFF. SEAT TUBE ANGLE | 77° | 77° | 76.9° | 76.8° |
E | CHAINSTAY LENGTH | 433MM | 433MM | 433MM | 433MM |
F | WHEELBASE | 1192.5MM | 1223.2MM | 1248MM | 1277.7MM |
G | BB HEIGHT | 347.8MM | 347.8MM | 347.9MM | 347.9MM |
H | STANDOVER | 720.6MM | 727.8MM | 740.8MM | 761.6MM |
I | HEAD TUBE LENGTH | 95MM | 96.6MM | 107.7MM | 118.8MM |
J | AXLE TO CROWN | 577.1MM | 577.1MM | 577.1MM | 577.1MM |
K | OFFSET | 44MM | 44MM | 44MM | 44MM |
L | STACK | 613.4MM | 614.8MM | 624.8MM | 634.8MM |
M | REACH | 430.2MM | 460.2MM | 480.2MM | 505.2MM |
N | FRONT CENTRE | 759.5MM | 790.2MM | 815MM | 844.7MM |
Ask about our custom build packages!
Additional information
Frame Size | Small, Medium, Large, Extra Large |
---|---|
Colour | Raw, Turquoise |